PHL Series Heavy Duty Lathe
Features
- 105mm spindle bore
- Bed made of high tensile strength cast iron for rigidity
- Induction hardened, precision ground V guideway
- Spindle is supported by precision taper roller bearings
- Hardened, precision ground gears in headstock
- Equipped with thermal relay for overload and emergency stop
- Auto feed and threading are interlocked
- Safety device for feed rod protection
- Automatic lubrication
Specifications
| Capacity | PHL800 | PHL950 | PHL1000 | PHL1200 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swing over bed | 800mm | 950mm | 1000mm | 1200mm | |||||||||||||||||||||||||||||||
| Swing over cross slide | 505mm | 600mm | 600mm | 600mm | |||||||||||||||||||||||||||||||
| Swing over gap | 1000mm | 1150mm | 1200mm | 1400mm | |||||||||||||||||||||||||||||||
| Distance between centers | 2000mm or 3000mm or 4000mm or 5000mm or 6000mm | ||||||||||||||||||||||||||||||||||
| Width of bed | 490mm | ||||||||||||||||||||||||||||||||||
| Taper of spindle bore | Metric 100 | ||||||||||||||||||||||||||||||||||
| Spindle bore | 105mm | ||||||||||||||||||||||||||||||||||
| Spindle nose | D1-11 | ||||||||||||||||||||||||||||||||||
| Range of spindle speed | 14-900rpm | 18-900rpm | |||||||||||||||||||||||||||||||||
| Range of longitudinal feed | 0.05-1.42mm/rev | ||||||||||||||||||||||||||||||||||
| Range of cross feed | 0.015-0.48mm/rev | ||||||||||||||||||||||||||||||||||
| Range of metric threads | 1-240mm | ||||||||||||||||||||||||||||||||||
| Range of imperial threads | 1-28TPI | ||||||||||||||||||||||||||||||||||
| Range of module threads | 0.5-60mm | ||||||||||||||||||||||||||||||||||
| Range of diametrical threads | 1-30DP | ||||||||||||||||||||||||||||||||||
| Rapid travel speed | Longitudinal | 6m/min | |||||||||||||||||||||||||||||||||
| Transverse | 2m/min | ||||||||||||||||||||||||||||||||||
| Travel of cross slide | 400mm | ||||||||||||||||||||||||||||||||||
| Travel of top slide | 230mm | ||||||||||||||||||||||||||||||||||
| Travel of tailstock quill | 205mm | ||||||||||||||||||||||||||||||||||
| Taper of tailstock quill | MT#6 | ||||||||||||||||||||||||||||||||||
| Motor | 11KW | ||||||||||||||||||||||||||||||||||
| Weight and Dimension | |||||||||||||||||||||||||||||||||||
| Model | PHL800 | PHL950 | |||||||||||||||||||||||||||||||||
| NW/GW | 2000mm | 5100/5800kg | 5700/6600kg | ||||||||||||||||||||||||||||||||
| 3000mm | 5600/6500kg | 6400/7300kg | |||||||||||||||||||||||||||||||||
| 4000mm | 6100/7200kg | 6900/7900kg | |||||||||||||||||||||||||||||||||
| 5000mm | 7600/8600kg | 7800/8800kg | |||||||||||||||||||||||||||||||||
| 6000mm | N/A | 8600/9600kg | |||||||||||||||||||||||||||||||||
| Packing size | 2000mm | 4500x1550x1870mm | 4500x1550x1950mm | ||||||||||||||||||||||||||||||||
| 3000mm | 5400x1550x1870mm | 5500x1550x1950mm | |||||||||||||||||||||||||||||||||
| 4000mm | 6400x1550x1870mm | 6500x1550x1950mm | |||||||||||||||||||||||||||||||||
| 5000mm | 7500x1550x1870mm | 7500x1550x1950mm | |||||||||||||||||||||||||||||||||
| 6000mm | N/A | 8500x1550x1950mm | |||||||||||||||||||||||||||||||||
| Model | PHL1000 | PHL1200 | |||||||||||||||||||||||||||||||||
| NW/GW | 2000mm | 5900/6800kg | 6200/7100kg | ||||||||||||||||||||||||||||||||
| 3000mm | 6600/7800kg | 6900/8100kg | |||||||||||||||||||||||||||||||||
| 4000mm | 7100/8200kg | 7400/9200kg | |||||||||||||||||||||||||||||||||
| 5000mm | 7900/9000kg | 8100/9500kg | |||||||||||||||||||||||||||||||||
| 6000mm | 8700/9900kg | 8900/9900kg | |||||||||||||||||||||||||||||||||
| Packing size | 2000mm | 4500x1550x1980mm | 4500x1550x2080mm | ||||||||||||||||||||||||||||||||
| 3000mm | 5500x1550x1980mm | 5500x1550x2080mm | |||||||||||||||||||||||||||||||||
| 4000mm | 6500x1550x1980mm | 6500x1550x2080mm | |||||||||||||||||||||||||||||||||
| 5000mm | 7500x1550x1980mm | 7500x1550x2080mm | |||||||||||||||||||||||||||||||||
| 6000mm | 8500x1550x1980mm | 8500x1550x2080mm | |||||||||||||||||||||||||||||||||
Standard accessories
- 320mm 3 jaw chuck
- 400mm 4 jaw chuck
- Face plate
- Steady rest
- Follow rest
- Chasing dial
- Splash guard
- Halogen work light
- Coolant system
- Change gears
- Toolbox with tools
Optional accessories
- Taper turning attachment
- Chuck guard
- Leadscrew cover
