PEL410B/PEL460B Engine Lathe
Features
- 80mm spindle bore
- Bed made of high tensile strength cast iron for rigidity
- Induction hardened, precision ground V guideway
- Spindle is supported by precision taper roller bearings
- Hardened, precision ground gears in headstock
- Gearbox allows various threads and feeds without changing gears
- Equipped with thermal relay for overload and emergency stop
- Auto feed and threading are interlocked
- One-piece cast iron base
- Safety device for feed rod protection
- 5 automatic stops for longitudinal feed
- One shot lubricator
- Non-operation on end cover opening for safety
Specifications
| Capacity | PEL410B | PEL460B | |
|---|---|---|---|
| Swing over bed | 410mm (16") | 460mm (18") | |
| Swing over cross slide | 250mm (10") | 290mm (10-4/5") | |
| Swing over gap | 660mm (26") | 700mm (27-1/2") | |
| Distance between centers | 1000mm (40") or 1500mm (60") or 2000mm (80") | ||
| Taper of spindle bore | MT#7 | ||
| Spindle bore | 80mm (3-1/8") | ||
| Spindle nose | D1-8 | ||
| Range of spindle speed | 42-1800rpm (12 steps) | ||
| Range of longitudinal feed | 0.041-2.476mm/rev (0.0015-0.0913"/rev) | ||
| Range of cross feed | 0.016-0.991mm/rev (0.0006-0.0365"/rev) | ||
| Range of metric threads | 0.5-20mm | ||
| Range of imperial threads | 1-5/8 - 72TPI | ||
| Range of module threads | 0.25-10mm | ||
| Range of diametrical threads | 3-1/4 - 96DP | ||
| Travel of cross slide | 230mm (9") | ||
| Travel of top slide | 100mm (4") | ||
| Travel of tailstock quill | 130mm (5") | ||
| Taper of tailstock quill | MT#4 | MT#5 | |
| Motor | 5.5kw (7.5HP) | ||
| Weight and Dimension | |||
| NW/GW | 1000mm | 2480/2680kg | 2590/2780kg |
| 1500mm | 2630/2880kg | 2835/3080kg||
| 2000mm | 2930/3200kg | 3055/3380kg||
| Packing size (LxWxH) | 1000mm | 2310x1150x1750mm | 2310x1150x1800mm |
| 1500mm | 2810x1150x1750mm | 2810x1150x1800mm | |
| 2000mm | 3320x1150x1750mm | 3320x1150x1800mm | |
Standard accessories
- 200mm (8") 3 jaw chuck
- 320mm (12") 4 jaw chuck
- Face plate
- Steady rest
- Follow rest
- Reduction sleeve (MT#7/5)
- Dead center (MT#5)
- Chasing dial
- Splash guard
- Chip tray
- Change gears
- Toolbox with tools
- Halogen work light
- Coolant system
- Foot brake
Optional accessories
- Quick change tool post
- Taper turning attachment
- Chuck guard
- Leadscrew cover
