PBL360 Bench Lathe
Features
- Bed made of high tensile strength cast iron for rigidity
- Induction hardened, precision ground V guideway
- Spindle is supported by precision taper roller bearings
- Hardened, precision ground gears in headstock
- Equipped with thermal relay for overload and emergency stop
- Auto feed and threading are interlocked
- One-piece cast iron base
- Safety device for feed rod protection
- Non-operation on end cover opening for safety
Specifications
| Swing over bed | 356mm (14") |
| Swing over cross slide | 220mm (8-3/5") |
| Swing over gap | 506mm (20") |
| Distance between centers | 1000mm (40") |
| Taper of spindle bore | MT#5 |
| Spindle bore | 38mm (1-1/2") |
| Spindle nose | D1-4 |
| Range of spindle speed | 40-1800rpm (12 steps) |
| Range of longitudinal feed | 0.043-0.653mm/rev (0.0012-0.0294"/rev) |
| Range of cross feed | 0.015-0.22mm/rev (0.0006-0.0147"/rev) |
| Range of metric threads | 0.45-7.5mm |
| Range of imperial threads | 4-112TPI (40 kinds) |
| Travel of cross slide | 152mm (6") |
| Travel of top slide | 89mm (3-1/2") |
| Travel of tailstock quill | 120mm (4-3/4") |
| Taper of tailstock quill | MT#3 |
| Motor | 2.2KW (3HP) |
| Net weight | 995kg |
| Packing size(LxWxH) | 2020x760x1560mm |
Standard accessories
- 160mm (6") 3 jaw chuck
- 200mm (8") 4 jaw chuck
- Face plate
- Steady rest
- Follow rest
- Reduction sleeve (MT#5/3)
- Dead center (MT#3)
- Chasing dial
- Splash guard
- Chip tray
- Halogen work light
- Coolant system
- Foot brake
- Change gears
- Toolbox with tools
Optional accessories
- Quick change tool post
- Taper turning attachment
- Chuck guard
- Leadscrew cover
