PBL330D Bench Lathe
Features
- Bed made of high tensile strength cast iron for rigidity
- Induction hardened, precision ground V guideway
- Spindle is supported by precision taper roller bearings
- Hardened, precision ground gears in headstock
- Equipped with thermal relay for overload and emergency stop
- Auto feed and threading are interlocked
Specifications
| Swing over bed | 330mm (13") |
| Swing over cross slide | 204mm (8") |
| Swing over gap | 464mm (18-1/4") |
| Distance between centers | 1000mm (40") |
| Taper of spindle bore | MT#5 |
| Spindle bore | 38mm (1-1/2") |
| Spindle nose | D1-4 |
| Range of spindle speed | 60-2000rpm (9 steps) |
| Range of longitudinal feed | 0.032-0.444mm/rev (0.0012-0.0175"/rev) |
| Range of cross feed | 0.016-0.222mm/rev (0.0006-0.00875"/rev) |
| Range of metric threads | 0.25-9mm |
| Range of imperial threads | 4-72TPI |
| Range of module threads | 0.25-3.5mm |
| Range of diametrical threads | 8-144DP |
| Travel of cross slide | 184mm (7-1/4") |
| Travel of top slide | 100mm (4") |
| Travel of tailstock quill | 115mm (4-1/2") |
| Taper of tailstock quill | MT#3 |
| Motor | 1.5KW (2HP) |
| Net weight | 650kg |
| Packing size(LxWxH) | 1930x760x1670mm |
Standard accessories
- 160mm (6") 3 jaw chuck
- 200mm (8") 4 jaw chuck
- Face plate
- Steady rest
- Follow rest
- Reduction sleeve (MT#5/3)
- Dead center (MT#3)
- Chasing dial
- Splash guard
- Chip tray
- Halogen work light
- Coolant system
- Foot brake
- Change gears
- Toolbox with tools
- Foot stand
Optional accessories
- Quick change tool post
- Chuck guard
- Leadscrew cover
