PBL330A/360A Bench Lathe
Features
- Bed made of high tensile strength cast iron for rigidity
- Induction hardened, precision ground V guideway
- Spindle is supported by precision taper roller bearings
- Hardened, precision ground gears in headstock
- Equipped with thermal relay for overload and emergency stop
- Auto feed and threading are interlocked
- Protection safety device for feed rod
Specifications
| Swing over bed | 330mm (13") | 360mm (14") |
| Swing over cross slide | 198mm (7-25/32") | 212mm (8-1/6") |
| Swing over gap | 476mm (18-3/4") | 491mm (19-1/3") |
| Distance between centers | 1000mm (40") | |
| Taper of spindle bore | MT#5 | |
| Spindle bore | 38mm (1-1/2") | |
| Spindle nose | D1-4 | |
| Range of spindle speed | 70-2000rpm (8 steps) | |
| Range of longitudinal feed | 0.05-0.696mm/rev (0.0019-0.0273"/rev) | |
| Range of cross feed | 0.013-0.188mm/rev (0.0006-0.0094"/rev) | |
| Range of metric threads | 0.2-5mm (28 kinds) | |
| Range of imperial threads | 8-112TPI (36 kinds) | |
| Travel of cross slide | 118mm (4-5/8") | |
| Travel of top slide | 68mm (2-3/5") | |
| Travel of tailstock quill | 100mm (4") | |
| Taper of tailstock quill | MT#3 | |
| Motor | 1.5KW (2HP) | |
| Net weight | 560kg | 585kg |
| Packing size(LxWxH) | 1930x760x1650mm | |
Standard accessories
- 160mm (6") 3 jaw chuck
- 200mm (8") 4 jaw chuck
- Face plate
- Steady rest
- Follow rest
- Reduction sleeve (MT#5/3)
- Dead center (MT#3)
- Chasing dial
- Splash guard
- Chip tray
- Halogen work light
- Coolant system
- Foot brake
- Change gears
- Toolbox with tools
- Foot stand
Optional accessories
- Quick change tool post
- Chuck guard
- Leadscrew cover
