PSG1632 Surface Grinding Machine
Features
- High tensile strength cast iron
- H type column
- High precision sleeve type spindle
- Turcite coated guideway
Specifications
| Capacity | PSG1632 | PSG1632A | PSG1632B |
| Table size | 400x800mm (16" x 32") | ||
| Longitudinal travel | 920mm (36-1/5") | ||
| Cross travel | 450mm (17-7/10") | ||
| Distance between table and spindle center | 580mm (22-4/5") | ||
| T slot (number x size) | 3x14mm | ||
| Table speed | 5-25m/min | ||
| Cross feed hand wheel | 0.02mm/graduation | ||
| Automatic cross feed | 0.5-12mm | ||
| Grinding wheel size | 355x40x127mm | ||
| Spindle speed | 1450rpm (50Hz) | ||
| 1740rpm (60Hz) | |||
| Vertical hand wheel | 0.01mm/graduation | ||
| Automatic feed of spindle | N/A | 0.005-0.025mm | |
| Power head increment | N/A | 380mm | 230mm |
| Spindle motor | 5.5KW (7.5HP) | ||
| Hydraulic motor | 2.2KW (3HP) | ||
| NW/GW | 2810/3010kg | 2850/3050kg | |
| Packing size(LxWxH) | 2900x2200x2250mm | ||
Standard accessories
- Grinding wheel
- Wheel flange
- Wheel balancing base
- Wheel balancing arbor
- Diamond dresser
- Toolbox with tools
- Electro-magnetic chuck
Optional accessories
- Overhead parallel dresser
- Angle dresser
- Radius dresser
- Digital readout
