PSG1020 Surface Grinding Machine
Features
- High tensile strength cast iron
- H type column
- High precision sleeve type spindle
- Turcite coated guideway
Specifications
| Capacity | PSG1020 | PSG1020A | PSG1020B |
| Table size | 250x510mm (10" x 20") | ||
| Longitudinal travel | 620mm (24-2/5") | 575mm (22-3/5") | |
| Cross travel | 280mm (11") | ||
| Distance between table and spindle center | 535mm (21") | ||
| T slot (number x size) | 1x14mm | ||
| Table speed | Manual | 5-25m/min | |
| Cross feed hand wheel | 0.02mm/graduation | ||
| Automatic cross feed | N/A | 0.5-12mm | |
| Grinding wheel size | 200x25x32mm / 1/1/4" | ||
| Spindle speed | 2850rpm (50Hz) | ||
| 3420rpm (60Hz) | |||
| Vertical hand wheel | 0.01mm/graduation | ||
| Automatic feed of spindle | N/A | 0.002-0.02mm | |
| Spindle motor | 2.2KW (3HP) | ||
| Hydraulic motor | N/A | 1.5KW (2HP) | |
| NW/GW | 1480/1730kg | 1680/1930kg | |
| Packing size(LxWxH) | 1650x2020x2140mm | ||
Standard accessories
- Grinding wheel
- Wheel flange
- Wheel balancing base
- Wheel balancing arbor
- Diamond dresser
- Toolbox with tools
- Electro-magnetic chuck
Optional accessories
- Overhead parallel dresser
- Angle dresser
- Radius dresser
- Digital readout
