PPT Series Hydraulic Press Brake
Features
- European style design
- Robust steel frame
- Reliable hydraulic system with world class components
- Precison torsion bar system
- Powered backgauge and ram depth control
- LED readout for backgauge and ram depth
- Front sheet support
- Foot pedal with emergency stop
Specifications
| Capacity | PPT4020 | PPT4025 | PPT7025 | PPT7030 |
|---|---|---|---|---|
| Rated pressure | 40 ton | 40 ton | 70 ton | 70 ton |
| Table length | 2000mm | 2500mm | 2500mm | 3050mm |
| Distance between uprights | 1640mm | 2050mm | 2050mm | 2550mm |
| Throat depth | 200mm | 200mm | 300mm | 300mm |
| Stroke adjustment | 80mm | 80mm | 80mm | 80mm |
| Stroke length | 100mm | 100mm | 100mm | 100mm |
| Open height | 300mm | 300mm | 300mm | 300mm |
| Backgauge length | 400mm | 400mm | 600mm | 600mm |
| Approach speed | 100mm/s | 100mm/s | 100mm/s | 100mm/s |
| Working speed | 10mm/s | 10mm/s | 7mm/s | 7mm/s |
| Return speed | 90mm/s | 90mm/s | 88mm/s | 88mm/s |
| Motor | 3KW | 3KW | 4KW | 4KW |
| Oil tank volume | 63L | 110L | 110L | 130L |
| Net weight | 2500kg | 3000kg | 4550kg | 4850kg |
| Overall size(LxWxH) | 2160x1168x1980mm | 2660x1168x1980mm | 2660x1200x2120mm | 3145x1200x2120mm |
| Capacity | PPT10025 | PPT10030 | PPT10040 |
|---|---|---|---|
| Rated pressure | 100 ton | 100 ton | 100 ton |
| Table length | 2500mm | 3050mm | 4000mm |
| Distance between uprights | 2050mm | 2550mm | 3150mm |
| Throat depth | 300mm | 300mm | 300mm |
| Stroke adjustment | 110mm | 110mm | 110mm |
| Stroke length | 130mm | 130mm | 130mm |
| Open height | 310mm | 310mm | 310mm |
| Backgauge length | 600mm | 600mm | 600mm |
| Approach speed | 100mm/s | 100mm/s | 100mm/s |
| Working speed | 8mm/s | 8mm/s | 8mm/s |
| Return speed | 60mm/s | 60mm/s | 60mm/s |
| Motor | 5.5KW | 5.5KW | 5.5KW |
| Oil tank volume | 130L | 130L | 130L |
| Net weight | 5820kg | 6270kg | 8200kg |
| Overall size(LxWxH) | 2645x1290x2240mm | 3145x1290x2240mm | 4050x1320x2420mm |
| Capacity | PPT13530 | PPT13540 | PPT16530 | PPT16540 |
|---|---|---|---|---|
| Rated pressure | 135 ton | 135 ton | 165 ton | 165 ton |
| Table length | 3050mm | 4000mm | 3050mm | 4000mm |
| Distance between uprights | 2550mm | 3150mm | 2550mm | 3150mm |
| Throat depth | 300mm | 300mm | 300mm | 300mm |
| Stroke adjustment | 110mm | 110mm | 120mm | 120mm |
| Stroke length | 130mm | 130mm | 150mm | 150mm |
| Open height | 310mm | 310mm | 350mm | 350mm |
| Backgauge length | 600mm | 600mm | 600mm | 600mm |
| Approach speed | 100mm/s | 100mm/s | 100mm/s | 100mm/s |
| Working speed | 8mm/s | 8mm/s | 8mm/s | 8mm/s |
| Return speed | 60mm/s | 60mm/s | 68mm/s | 68mm/s |
| Motor | 7.5KW | 7.5KW | 11KW | 11W |
| Oil tank volume | 130L | 130L | 165L | 165L |
| Net weight | 7500kg | 9260kg | 8500kg | 10500kg |
| Overall size(LxWxH) | 3145x1310x2290mm | 4050x1330x2420mm | 3145x1550x2600mm | 4050x1550x2600mm |
Standard accessories
- Top punch
- Bottom die with 8 openings
Optional accessories
- Light curtain
- Table mechanical crowning system
